| Setting | What it does |
|---|---|
| Peshgi / munshi limits | Largest advance without the owner’s reason; munshi’s own limit. |
| Rates per 1,000 | Moulding, loading, unloading wages; firing per shift. |
| Peshgi cuts per 1,000 | How much peshgi comes off at Thursday settlement. |
| Brick prices | Default sale price for Awwal, Doem, Khangar. |
| Kiln layout | Lines, chambers or both, and how many of each. |
| Hot lines behind the fire | How many fired lines stay Cooling before Ready. |
| Allow negative stock | Lets entries go through even when brick or fuel stock would fall below zero. |
| Government Rates | Notified rates for record. No effect on wages; warning switch disabled for now. |
| Opening Stock | What was at the kiln on day one. |
| Kiln Location | Spot used for the weather. |
| Manage Types | Worker categories, purchase items (tick Fuel for ones burned in the kiln), customer types, payment modes. |
Reset next to a setting returns it to the default.